File:Proof for Sum-to-Product Identities.jpg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,599 × 1,924 pixels, file size: 339 KB, MIME type: image/jpeg)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
中文(繁體):和差化積證明圖
Date
Source

自行翻攝自"數學家的眼光"書籍

張, 景中 (2007) 數學家的眼光, 中國少年兒童新聞出版總社, pp. 25 ISBN: 978-7-5007-8657-3.
Author Dominic3203

Licensing

[edit]
Public domain This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
Heptagon
Heptagon

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:24, 30 April 2017Thumbnail for version as of 01:24, 30 April 20172,599 × 1,924 (339 KB)Dominic3203 (talk | contribs)Sharpening and thickening of line segments
12:57, 29 April 2017Thumbnail for version as of 12:57, 29 April 20172,599 × 1,924 (1.19 MB)Dominic3203 (talk | contribs)Reverted to version as of 12:53, 29 April 2017 (UTC)
12:56, 29 April 2017Thumbnail for version as of 12:56, 29 April 20172,599 × 1,924 (919 KB)Dominic3203 (talk | contribs)Reverted to version as of 12:23, 15 April 2017 (UTC)
12:55, 29 April 2017Thumbnail for version as of 12:55, 29 April 20172,599 × 1,924 (1.19 MB)Dominic3203 (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
12:53, 29 April 2017Thumbnail for version as of 12:53, 29 April 20172,599 × 1,924 (1.19 MB)Dominic3203 (talk | contribs)
12:23, 15 April 2017Thumbnail for version as of 12:23, 15 April 20172,599 × 1,924 (919 KB)Dominic3203 (talk | contribs)User created page with UploadWizard

Metadata